





Property Attributes
- ML#3609995
- TypeSingle Family
- CountyBERGEN
- CityHackensack City
- AreaHackensack City
- Zip07601
- StyleFixer Upper, Cape Cod
- Year Built1951
- Taxes14966
- Price$ 280,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
ELITE INTRIAGO REALTY LLC
Property Description
Cape Cod style home in great location in need of TLC has loads of possibilities diamond in the rough. Estate sale / Short Sale subject to 3rd party approval .In flood zone.
Price History | |
---|---|
1/15/2020 | Listed $280,000 |
General Features
Appliances | Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Fixer Upper, Cape Cod |
Building # | 133 |
Cooling | None |
Drive | 1 Car Width, Driveway-Exclusive |
Exterior Features | Curbs, Sidewalk, Thermal Windows/Doors |
Garage Spaces | 1 |
Heating | 1 Unit |
Pets Allowed | Yes |
Sewer | Public Sewer |
Tax Annual Amount | 14966 |
Town # | 1123 |
Township | Hackensack City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Family Room Level | First |
Kitchen Level | First |
Living Room Level | First |
Other Room 1 Level | Second |
Roombed1level | First |
Roombed2level | First |
Roombed3level | Second |
Roombed4level | Second |
Roomother1description | Bedroom |
Roomother2description | Bathroom |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 55X310IRR. |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool