





Property Attributes
- ML#3625613
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07105
- Style3-Three Story
- Taxes13129
- Price$ 799,900
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX IN ACTION
Property Description
LARGE 3 FAMILY house with exceptional PARKING SPACE! This is a must see and a huge investment opportunity for anyone. This property is walking distance from Parks, Schools, and Shopping Centers! is a COMMUTERS DREAM: NJ Transit Train and busses are walking distance!
Price History | |
---|---|
3/25/2020 | Listed $880,000 |
1/11/2021 | 10% - $799,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 2 Car Width |
Exterior Features | Deck, See Remarks, Storage Shed, Storm Window(s) |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 3 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 10 |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 13129 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Laundry Room, Living/Dining Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Laundry Room, Living/Dining Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Laundry Room, Living/Dining Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 9999 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool