
























Property Attributes
- ML#3670542
- TypeSingle Family
- CountyESSEX
- CityCedar Grove Twp.
- AreaCedar Grove Twp.
- Zip07009
- StyleColonial, Tudor
- Year Built1937
- Taxes19350
- Price$ 979,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Property Description
Spectacular 6BR, 5.1BTH colonial home nestled in one of the most desirable neighborhoods in Cedar Grove. Approx 3500SF+home includes all 4 levels! 4BR's on 2nd fl w/BONUS playroom, classroom, office. 3rd level ensuite BR can be used as office/classroom/guest room. State of the art kitchen with high end S/S appliances, center island. 2nd BONUS room off kitchen w/FB has a variety of uses-classroom/office/BR. HDWD fl on 1st fl and underneath carpets on 2nd fl. WALK OUT lower level rec room &BTH leading to large deck with plenty of outdoor space. WHOLE HOUSE GENERATOR and 4 gas fireplaces! Located near sprawling CG Park & Mills Reservation. Minutes from NYC bus & train transportation. Enjoy the benefits of Upper Montclair's vibe without the high taxes including local shops, eateries, schools and major highways!
Elementary School | Middle School | High School |
---|---|---|
South End Elementary School | Memorial Middle School | Cedar Grov High School |
Price History | |
---|---|
10/9/2020 | Listed $979,900 |
General Features
Accessibility | No |
---|---|
Appliances | CentVac, Dishwshr, Disposal, Dryer, GenBltIn, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, SumpPump, OvnWElec, Washer, WineRefr |
Architectural Style | Colonial, Tudor |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Metal Fence, Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Workshop |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone, Radiant - Electric |
Interior Features | Blinds, CODetect, AlrmFire, FireExtg, JacuzTyp, SecurSys, SmokeDet, WlkInCls, WndwTret |
Open Parking Spaces | 6 |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 19350 |
Town # | 1604 |
Township | Cedar Grove Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, French Drain, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 15x16 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Family Room, Kitchen, Living Room, Pantry, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 1 Bedroom, Bath(s) Other, Storage Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Roombed1dimensions | 15x16 |
Roombed1features | Fireplace, Full Bath |
Roombed1level | Second |
Roombed2dimensions | 15x16 |
Roombed2level | Second |
Roombed3dimensions | 15x11 |
Roombed3level | Second |
Roombed4dimensions | 15x12 |
Roombed4level | Second |
Roomdiningdimensions | 17x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 10x17 |
Roomlivingdimensions | 15x23 |
Roomother1description | Bedroom |
Roomother1dimensions | 23x13 |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 13x10 |
Roomother3description | Rec Room |
Roomother3dimensions | 32x21 |
Total Fireplaces | 4 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 104X140 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool