




















Property Attributes
- ML#3680434
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07108
- Style3-Three Story
- Year Built1917
- Taxes6201
- Price$ 449,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3143
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
EREALTY ADVISORS, INC.
Property Description
Great Income Producing 3 Family House. The first floor is vacant and freshly renovated, perfect for an end-user or investor. the upper 2 units are rented with tenants. $1500 monthly rental income from each unit. Close to major transportation and Route 78. All units have 3 bedrooms, a living room, a kitchen, and 2 full baths. This house is Priced to sell. This house will not last! Please bring all offers.
Price History | |
---|---|
11/25/2020 | Listed $449,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | Driveway-Exclusive |
Exterior Features | Metal Fence |
Heating | 3 Units, Forced Hot Air |
Interior Features | High Ceilings, Hot Tub, Smoke Detector, Wood Floors |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6201 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Laundry Room, Living/Dining Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1100 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Laundry Room, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1100 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 900 |
Unittype2totalrent | 1500 |
Unittype3totalrent | 1500 |
Exterior Features
Building Area Total | 3143 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 33X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool