



















Property Attributes
- ML#3684212
- TypeRentals
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodWyoming
- Zip07041
- StyleCustom Home
- Price$ 4,325
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Incredible value in desirable Wyoming sec across from Slayton Field Pk, short dist. to top-rated Wyoming School, NYC Midtown Direct NYCTrain & fantastic restaurants/shops in dwtn Millburn & Maplewood! Relaxed vibe w/open concept flrplan. 3 sep entertng spaces. Fabulous Gourm Chef'sKitchen w/ custm cabinetry, beautiful countertops, high-end stainless-steel applcs&outdoor views. Gleaming hardwd flrs&soothing hues throughout. LvgRm w/ gas firepl. Pella designer windows&doors w/ built-in blinds, DiningRm w/doubl French drs. Lovely FamRm w/wainscoting. 3 tasteful Full BAs. MasterBR w/Walk-In Closet&2nd Doubl Door Closet. 2 other rmy BRs w/ doubl closets. HomeOffice/AuPair Suite&storage. Private deck w/flat backyd. Top-rated schools, low taxes,Papermill Playhouse, golfcrs&parks-Don't miss what Millburn has to offer!
Elementary School | Middle School | High School |
---|---|---|
Wyoming Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
12/23/2020 | Listed $4,325 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Custom Home |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Driveway-Exclusive, Paver Block |
Exterior Features | Curbs, Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Furnished Info | Unfurnished |
Garage | Oversize Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Security System, Smoke Detector |
Pets Allowed | Call |
Sewer | Public Sewer |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | Second |
Family Room Level | Ground |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Bath(s) Other, Office, Utility Room |
Kitchen Dimensions | 9x14 |
Kitchen Level | Second |
Laundry Features | In Unit |
Level 1 Rooms | BathOthr, FamilyRm, GarEnter, Laundry, Storage |
Level 2 Rooms | Dining Room, Kitchen, Living Room |
Level 3 Rooms | 3 Bedrooms, Bath Main |
Living Room Level | Second |
Other Room 1 Level | Ground |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Room Features | Stall Shower, Tub Only, Tub Shower, Walk-In Closet |
Roombed1dimensions | 15x13 |
Roombed1level | Third |
Roombed2dimensions | 15x14 |
Roombed2level | Third |
Roombed3dimensions | 9x12 |
Roombed3level | Third |
Roomdiningdimensions | 11x13 |
Roomfamilydimensions | 9x20 |
Roomlivingdimensions | 21x15 |
Roomother1description | Office |
Roomother1dimensions | 11x13 |
Roomother2description | Storage Room |
Roomother2dimensions | 11x7 |
Roomother3description | Utility Room |
Roomother3dimensions | 13x12 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | IRREG .2056 AC |
---|---|
Lot Features | Corner, Irregular Lot, Level Lot |
Road Type | City/Town Street, Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool