






Property Attributes
- ML#3684571
- TypeSingle Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodUpper Vailsburg
- Zip07106
- StyleColonial, Detached, Multi Floor Unit
- Year Built1925
- Taxes5222
- Price$ 310,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HFY REAL ESTATE GROUP
Property Description
4 Bdrms 2 Car Garage Home located on a quiet residential street close to everywhere you need to be! Parks-Shopping-Dining-NJ Transit lines. Home needs updates throughout SOLD AS IS. Lovely/spacious home located in the desirable Upper Vailsburg/bordering South Orange. A short walk to Seton Hall University, shopping, dining, places of worship. 5min distance to PennStation, BrickChurch Station, Newark Airport... A Commuters Dream! Move in ready, could use some updates and tlc throughout! Worth every penny!
Price History | |
---|---|
12/29/2020 | Listed $310,000 |
General Features
Accessibility | No |
---|---|
Appliances | Range/Oven-Gas |
Architectural Style | Colonial, Detached, Multi Floor Unit |
Cooling | Window A/C(s) |
Drive | Additional Parking, Driveway-Shared |
Exterior Features | Open Porch(es) |
Flooring | Tile, Wood |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5222 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Water Heater | Electric, Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full, Walkout |
---|---|
Den Level | First |
Dining Room Level | First |
Fireplace Features | Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom, Attic |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Third |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Attic |
Roomother2description | Sunroom |
Roomother3description | Laundry Room |
Roomother4description | FamilyRm |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 35X100 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool