















Property Attributes
- ML#3685663
- TypeMulti-Family
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- Zip07111
- Style3-Three Story
- Year Built1926
- Taxes9645
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Beautiful 3 family 1st apartment 4 months left on there lease, 2nd floor no lease , and 3rd floor no lease ..owner can live in one and rent the others..property very clean all seperate utilities
Elementary School | Middle School | High School |
---|---|---|
Irvington Elementary School | Irvington Middle School | Chancellor High School |
Price History | |
---|---|
1/6/2021 | Listed $489,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Ceiling Fan |
Drive | Driveway-Shared |
Heating | 3 Units, Forced Hot Air |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9645 |
Total Units | 3 |
Town # | 1609 |
Township | Irvington Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | From Furnace |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CeilFan, CookGas, Dryer, Microwav, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Kitchen, Living Room, Master Bedroom, Pantry |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1200 |
Unit 2 Appl/equip | CarbMDet, CeilFan, CookGas, Dryer, Microwav, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1100 |
Unit 3 Appl/equip | CarbMDet, CeilFan, CookGas, Dryer, Microwav, Washer |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 900 |
Unittype1totalrent | 1250 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 875 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 35 X 136 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool