

























Property Attributes
- ML#3685801
- TypeSingle Family
- CountyBERGEN
- CityEnglewood City
- AreaEnglewood City
- Zip07631
- StyleColonial
- Year Built1926
- Taxes162322
- Price$ 6,495,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms5
- Sqr Footage24000
- Lot Size4.9 Acres
Listing Provided Courtesy Of:
SIGNATURE REALTY NJ
Property Description
Befitting royalty and Hollywood icons alike, the exemplary Gloria Crest Estate strikes the rare balance between historic splendor, private serenity and coveted contemporary design. Spanning almost five acres in the Prestigious East Hill neighborhood of Englewood, New Jersey, this 24,000 sq.ft. architectural masterpiece boasts eight bedrooms, nine full baths and five half baths. This desirable Mediterranean-style villa offers the coveted characteristics and grandeur of a classic Hollywood estate, yet is conveniently only five miles from Manhattan. Immediately upon entering the estate's palatial grounds, a gated entrance opens to sweeping lawns, lavish orchards and botanical gardens. The beautiful grounds are enclosed by a 10ft wall and large, lush trees offering privacy and tranquility
Price History | |
---|---|
1/7/2021 | Listed $6,495,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, KitExhFn, Microwav, Refrig, OvnWElec |
Architectural Style | Colonial |
Association Amenities | Billiards Room, Elevator, Exercise Room, Pool-Outdoor |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | Circular, Crushed Stone |
Exterior Features | Carriage House, Open Porch(es), Patio, Storm Window(s), Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage |
Garage Spaces | 5 |
Heating | 4 Units, Forced Hot Air, Multi-Zone, Radiators - Hot Water |
Interior Features | BarWet, CODetect, CeilCath, Elevator, AlrmFire, CeilHigh, HotTub, JacuzTyp, SecurSys, SmokeDet, StallShw, WlkInCls |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In-Ground Pool, Outdoor Pool |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 162322 |
Town # | 1115 |
Township | Englewood City |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 24x15 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Full Bath, Kitchen |
Kitchen Dimensions | 19x18 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Conserv, DiningRm, Vestibul, FamilyRm, Foyer, GameRoom, Kitchen, Library, LivingRm, Pantry, PowderRm, Solarium, Walkout |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Level 3 Rooms | 3Bedroom, BathOthr, Office, RecRoom, SittngRm |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | First |
Roombed1dimensions | 25x18 |
Roombed1features | Dressing Room, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 20x20 |
Roombed2level | Second |
Roombed3dimensions | 18x16 |
Roombed3level | Second |
Roombed4dimensions | 20x17 |
Roombed4level | Third |
Roomdiningdimensions | 25x20 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 30x20 |
Roomlivingdimensions | 30x20 |
Roomother1description | SittngRm |
Roomother1dimensions | 25x18 |
Roomother2description | Sunroom |
Roomother2dimensions | 24x15 |
Total Fireplaces | 5 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 4.90 |
Lot Features | Level Lot, Pond On Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool