

























Property Attributes
- ML#3686459
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- Zip07043
- StyleColonial
- Year Built1933
- Taxes14710
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Property Description
You'll feel like you're in the country in this meticulously maintained Upper Montclair Colonial 14 miles from NYC. Overlooking the peaceful 19-acre Bonsal Preserve, the deck, patios & backyard offer plenty of space for play & work! Inside, expanded kitchen with high ceiling, Thermador Range, 2 wall ovens, 2 dishwashers & a spacious island w/ bar sink. Sub Zero wine fridge, pantry, cozy eat-in area & sliders to deck. Formal DR. LR w/ WB fireplace. 2nd flr has 3 bright corner bedrooms, one used as office. Primary bedroom has walk-in closet & cedar closet. Bonus room on 3rd floor w/ large storage area. Lower level has fabulous 1,500-bottle wine room. Shed plus attached garage for storage, central air, refinished hardwood floors, newer windows.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
1/11/2021 | Listed $629,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, Refrig, OvnWElec, Washer, WineRefr |
---|---|
Architectural Style | Colonial |
Cooling | Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Blinds, FireExtg, SmokeDet, TubShowr |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 14710 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Vestibul, Kitchen, LivingRm, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Level 3 Rooms | Attic, SeeRem |
Living Room Level | First |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | PowderRm |
Roomother2description | Bathroom |
Roomother3description | See Remarks |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 50X101 IRR |
Lot Features | Backs to Park Land |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool