

























Property Attributes
- ML#3686518
- TypeSingle Family
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodUpper Wyoming
- Zip07079
- StyleCustom Home
- Year Built1940
- Taxes22318
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Property Description
Architecturally distinctive, this fine home provides luxury living at its best, featuring impressive living space. This home is nestled on cul-de-sac, features NYC views & offers large outdoor space. Fully renovated in 2021, this home remains fresh and modern, with sunlight that pours in through large windows. You will be thrilled with the chef s kitchen, two primary suites & two potential home offices, including one with its own entrance. The open floor plan is made for entertaining and essential daily living. While there are three bedrooms and two full baths on the first floor, there are two more bedrooms or office space served by another full bath on the second level. The lower level offers a spacious mud room, recreation room, laundry, & powder room, making this home the ultimate in luxury living.
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
1/12/2021 | Listed $950,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Custom Home |
Cooling | 2 Units |
Drive | 2 Car Width |
Exterior Features | Patio |
Flooring | Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units |
Interior Features | CODetect, AlrmFire, FireExtg, CeilHigh, HotTub, JacuzTyp, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 22318 |
Town # | 1619 |
Township | South Orange Village Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | GarEnter, Laundry, MudRoom, Office, PowderRm, RecRoom, Walkout |
In-Law Suite | Yes |
Kitchen Dimensions | 16x15 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, DiningRm, FamilyRm, Foyer, InsdEntr, Kitchen, LivingRm, Walkout |
Level 2 Rooms | 2Bedroom, Attic, BathMain, SittngRm, Storage |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Other Room 4 Level | Second |
Roombed1dimensions | 18x15 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 14x12 |
Roombed2level | First |
Roombed3dimensions | 16x10 |
Roombed3level | First |
Roombed4dimensions | 17x16 |
Roombed4level | Second |
Roomdiningdimensions | 16x10 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 17x14 |
Roomlivingdimensions | 30x15 |
Roomother1description | Bedroom/Office |
Roomother1dimensions | 19x11 |
Roomother2description | Office |
Roomother2dimensions | 15x14 |
Roomother3description | Laundry Room |
Roomother3dimensions | 23x12 |
Roomother4description | SittngRm |
Roomother4dimensions | 14x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | .458 AC |
Lot Features | Cul-De-Sac |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool