














Property Attributes
- ID#3697330
- TypeMulti-Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- Zip07042
- Style2-Two Story
- Year Built1926
- Taxes11158
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Located on a quiet street in Monclair, this multifamily home boasts 2 spacious 2 bedroom apartments in excellent condition featuring hardwood floors and much more. Montclair is a great place to live or to invest. You can live in one unit and rent the other or rent out both and let your tenants pay the mortgage. Either way this is a great opportunity!
Elementary School | Middle School | High School |
---|---|---|
Hillside Elementary School | Glenfield Middle School | Montclair High School |
Price History | |
---|---|
3/12/2021 | Listed $550,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 1 Unit, Wall A/C Unit(s) |
Drive | Blacktop, Driveway-Exclusive |
Exterior Features | Partially Fenced |
Heating | 2 Units, Baseboard - Hotwater, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Wood Floors |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 11158 |
Total Units | 2 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | From Furnace, Gas |
Zoning | R1 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Electric |
Unit 1 Appl/equip | CarbMDet, CookElec, FireAlrm, RgOvGas, Refrig, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookElec, FireAlrm, RgOvGas, Refrig, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Family Room |
Unit 2 Rooms | 6 |
Unittype1totalrent | 1500 |
Unittype2totalrent | 1600 |
Exterior Features
Building Area Total | 1810 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 32X100 IRR |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool