
Property Attributes
- ID#3716406
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodWeequahic
- Zip07112
- Style2-Two Story
- Year Built1932
- Taxes$ 7877
- Price$ 575,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3600
- Lot Size4,356 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
RARE OPPORTUNITY TO OWN 4 FAMILY IN DESIRED WEEQUAHIC AREA/SECLUDED SECTION OF HOBSON ST/EIKS/LRG RENOVATED BTHS/SEPARATE UTILITIES/NEW WATER HEATERS/ EXTERIOR RECENTLY PAINTED/ ALL UNITS W/IDENTICAL FLR PLAN W/EIKS/LRG BRS/RENOVATED BTHS/ SOLD STRICTLY AS-IS/BUYER TO OBTAIN CCC/QUICK ACCESS TO NWK AIRPORT/NYC TRAINS/CLOSE PROXIMITY TO MAJOR HWYS 1,9,10,21,22,24,78, NJTPK,GSP/NO LEASES/TENANTS MONTH TO MONTH/PERFECT INVESTMENT TO RENT/OWNER OCCUPY. Follow Covid Guidelines
Elementary School | High School |
---|---|
Chancellor Elementary School | Weequahic High School |
Price History | |
---|---|
6/1/2021 | Listed $599,900 |
12/29/2021 | 5% - $575,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Basement | Finished-Partially |
Cooling | Ceiling Fan |
Drive | 1 Car Width |
Exclusions | ALL REFRIGERATORS |
Heating | Radiators - Steam |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 3 |
Roof | Flat, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 7877 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Dining Room, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Dining Room, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Dining Room, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Range/Oven - Gas, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 1 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Dining Room, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 4 Rooms | 5 |
Unittype1totalrent | 900 |
Unittype2totalrent | 1050 |
Unittype3totalrent | 815 |
Exterior Features
Building Area Total | 3600 |
---|---|
Exterior Description | Brick, Clapboard |
Lot Dimensions | 41X104.3 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool