Property Attributes
- ID#MDAA2134454
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodWoodland Beach
- Zip21037
- StyleColonial
- Year Built2000
- Taxes$ 4410
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
SHORT SALE OPPORTUNITY! Approved Short Sale! Property Sold AS-IS, WHERE-IS! Contact Listing Agent for questions and showings. Front Porch Two-Story Home in popular Woodland Beach! Built in 2000, this 3 Bedroom, 2.5 Bath Home is located just blocks from access to Woodland Beach amenities and Glebe Bay/South River. Spacious Open Living Room w/Country Kitchen boasting Stainless Appliances, Granite/Butcher Block Counters/Atrium Window at Kitchen Sink & Ceramic Backsplash. Charming Sunroom off the Kitchen Luxury Laminate Plank Flooring thru-out Main Level. Upper Level boasts 3 Bedrooms including a Primary Suite. Primary Bath with Shower. Fully fenced Backyard with Storage Shed. Driveway parking for 2 vehicles, Double Gate Entry to backyard for a small boat/Jet ski storage. Private Well/Public Sewer. HVAC replaced 2018, located in the Crawl Space. One Year AHS Home Warranty - Shield Complete Plan valued at $1005 Included!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Elementary School | Central Middle School | South River High School |
| Price History | |
|---|---|
| 2/8/2026 | Listed $475,000 |
| 2/26/2026 | 3$465,000 |
| 9/11/2026 | 6$440,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Programmable Thermostat |
| Utilities | Cable TV Available |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Oven - Self Cleaning,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | R5 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLAND BEACH |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 2 South,Left on Mayo Road,Left on Londontowne Road,Right on Midland Road,House on Left. |
| City | EDGEWATER |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000.00 |
| Tax Assessed Value | 365800.0 |
| Tax Annual Amount | 4410.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 349.21 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1260 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 5766 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Traditional,Kitchen - Country,Kitchen - Eat-In,Kitchen - Table Space,Pantry,Recessed Lighti |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Laminate Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Sun/Florida Room,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Rear,Board,Vinyl |
| Parking Features | Asphalt Driveway,Paved Driveway |
| Water Source | Private |
| Inclusions | All Appliances |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 220000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminate Plank | ||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - Laminate Plank,Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Laminate Plank,Ceiling Fan(s) | ||
| Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Sun/Florida Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 2:14 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved