Property Attributes
- ID#MDGA2010560
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodReserve At Holy Cross
- Zip21550
- StyleContemporary
- Year Built2016
- Taxes$ 50098
- Price$ 6,499,900
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage11417
- Lot Size1.64 Acres
Data Source:
Bright MLS
Property Description
Luxury lakefront living at its peak. This 11,417 sq ft masterpiece sits on 1.65 acres in The Reserve at Holy Cross with 345 feet of Deep Creek Lake frontage and an engineered DNR-approved sea wall. Crafted in 2016, the home features timber-framed vaulted ceilings, wide-plank hardwood floors, and panoramic lake views from nearly every room. The commercial-grade kitchen anchors the main level with a sprawling island, Wolf range, and access to a four-season room that opens fully to the outdoors through custom bi-fold doors. The main-level primary suite spans nearly 900 sq ft with a private balcony, soaking tub, his-and-her vanities, and a massive walk-in closet. Enjoy five fireplaces, an indoor pool with fountains and a full bath, and three levels of outdoor living, including an outdoor kitchen, built-in hot tub with gazebo, outdoor shower, and deck drainage system to keep lower levels dry. Entertain with ease in the rec room with an industrial-style bar, climate-controlled wine cellar, and fully equipped gym. Three attached garages connect to a locker-style mudroom, with a lower-level garage ideal for a side-by-side or lake toys. Radiant heat, a whole-house generator, and three dock slips make this property as functional as it is flawless. A rare opportunity to own a true statement home in one of Deep Creek Lakes most prestigious communities. Call today for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Southern Middle School | Southern Garrett High |
| Price History | |
|---|---|
| 10/24/2025 | Listed $6,499,900 |
General Features
| Living Area | 11417 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Radiant,Zoned |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Washer,Cooktop,Dishwasher,Exhaust Fan,Freezer,Disposal,Microwave,Refrigerator,Extra Refrigerator/Freezer,Icemaker,Stove,Water Dispenser |
| Zoning | LR |
| HOA Fee | 2000.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Balcony,Patio(s) |
| Architectural Style | Contemporary |
| Pool Features | Indoor |
| Security Features | Electric Alarm |
| Construction Materials | Stone,HardiPlank Type |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| View | Water |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | RESERVE AT HOLY CROSS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 8 |
| Status | ACTIVE |
| Directions | From 2 Vacation Way,take Rt 219S and turn left onto Sand Flat Rd. Turn left onto Boy Scout Road and then right onto Boy Scout Crosscut Rd. Turn left onto Holy Cross Dr and then right onto Holy Cross |
| City | OAKLAND |
| Body of Water | DEEP CREEK LAKE |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 71438.00 |
| Tax Assessed Value | 4569600.0 |
| Tax Annual Amount | 50098.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 853.34 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KuKr47nby6t |
| Total SQFT | 11648 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RESERVE AT HOLY CROSS |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wet/Dry Bar,Wood Floors,Wine Storage,Floor Plan - Open,Window Treatments |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Fully Finished,Walkout Level,Windows,Connecting Stairway |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7617 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 3800 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 4,Kitchen,Den,Foyer,Sun/Florida Room,Exercise Room,Laundry,Loft,Mud Room,Other,Office,Recreation Room,Utility Room,Bathroom 1,Primary Bathroom,Full Bat |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Main Floor,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 231 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 3 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 3 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Hot Tub,Outside Shower |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Paved Driveway |
| Lot Features | Premium |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 1.64 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Swimming Allowed,Private Access |
| Number of Docks | 1 |
| Land Assessed Value | 832800.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 3 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 3 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Type A |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Den | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Exercise Room | Lower 1 | Ceiling Fan(s) | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile | ||
| Half Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Laundry | Lower 1 | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - HardWood,Fireplace - Gas,Wet Bar | ||
| Loft | Upper 1 | Flooring - HardWood | ||
| Mud Room | Main | Flooring - Ceramic Tile | ||
| Office | Main | Flooring - HardWood,Fireplace - Gas,Ceiling Fan(s) | ||
| Other | Lower 1 | |||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Lower 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bathroom | Main | Flooring - HardWood | ||
| Primary Bedroom | Lower 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Primary Bedroom | Lower 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Recreation Room | Lower 1 | Flooring - HardWood,Fireplace - Gas | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 16, 2026 2:13 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved