Property Attributes
- ID#VAOR2013128
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityOrange
- NeighborhoodSeasons At Round Mill Meadows
- Zip22960
- StyleTraditional
- Year Built2026
- Price$ 414,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
Data Source:
Bright MLS
Property Description
Personalize the Lapis plan at Richmond American Homes Round Hill Meadows community! The advertised base price already includes some exceptional features like 9 ceilings, white cabinets, unfinished rec room, and LVP on the main level, to name a few! Residents will appreciate the small-town charm but the conveniences of being close to routes 15, 522, 29 and 3, award-winning wineries, Lake Anna State Park, Lake Orange and the Rapidan River nearby for fishing, swimming, kayaking and boating! Model is OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment.Visit today! Final price may change based on lot premiums, options and upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $409,990 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp,Programmable Thermostat |
| Cooling | Central A/C,Fresh Air Recovery System,Heat Pump(s),Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only |
| Zoning | RESIDENTIAL |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Trash |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Rough-In Plumbing,Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ORANGE |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | SEASONS AT ROUND MILL MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Seasons at Round Hill: Take US-15 South/James Madison Highway toward Orange,which becomes Madison Road. Continue straight on Madison Road for 15 miles. Turn right onto Round Hill Drive by the CVS. Co |
| City | ORANGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 189.75 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2187 |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Family Room Off Kitchen,Kitchen - Island,Pantry,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Heated,Interior Access,Rough Bath Plumb,Space For Rooms,Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,ENERGY STAR Qualified,Insulated,Low-E,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Builder Model | Lapis |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 15, 2026 2:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved