Property Attributes
- ID#VAOR2014132
- TypeSingle Family
- Listing Status ACTIVE
- CountyORANGE
- CityOrange
- NeighborhoodTown Of Orange
- Zip22960
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 1346
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
Data Source:
Bright MLS
Property Description
Welcome home to this charming 2-bedroom, 1-bath home offering comfort, character, and convenience in the heart of the charming town of Orange. Filled with natural sunlight, this inviting home features beautiful hardwood floors and a thoughtfully designed layout perfect for everyday living. The spacious bathroom includes double sinks, a full tub/shower combination, and convenient laundry space complete with washer and dryer. The kitchen is both functional and welcoming, showcasing warm oak cabinetry, stainless steel & black appliances, a center island with bar seating - ideal for casual dining or entertaining. Step directly from the kitchen onto the rear covered deck, creating the perfect spot to relax or enjoy outdoor gatherings. The mostly unfinished walkout basement provides abundant storage space and endless potential for future expansion or customization. Large rear yard, partially fenced and ready for outdoor play and barbecues! Remodeled in 2005, this home combines modern updates with timeless charm. Enjoy in-town convenience with easy access to schools, shopping, restaurants, and local entertainment. Come experience all that the beautiful town of Orange has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Elementary School | Prospect Heights Middle School | Orange High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $299,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Washer,Microwave,Dryer,Oven/Range - Electric,Refrigerator |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | ORANGE COUNTY PUBLIC SCHOOLS |
| Exclusions | 2nd Refrigerator in basement |
| Year Built | 1952 |
| View | Street |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ORANGE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOWN OF ORANGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From intersection of Main Street and Madison Road,take E. Main Street to right on Selma Road,to right on Williams Drive,house on Left. |
| City | ORANGE |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 173300.0 |
| Tax Annual Amount | 1346.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 327.85 |
| Acceptable Financing | Cash,Conventional,FHA,Rural Development,USDA,VA,VHDA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1824 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 50 |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Country,Bathroom - Tub Shower,Ceiling Fan(s),Formal/Separate Dining Room |
|---|---|
| Heating Fuel | Electric |
| Basement | Other,Connecting Stairway,Daylight,Partial,Improved,Rear Entrance,Walkout Level,Windows |
| Flooring | Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Basement,Bedroom 1,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 912 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Parking Features | Dirt Driveway |
| Lot Features | Rear Yard,Front Yard,Road Frontage,Sloping |
| Water Source | Public |
| Inclusions | Refrigerator,Elec Stove,Dishwasher,Microwave,Washer,Dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 017 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Road Responsibility | City/County |
| Land Assessed Value | 45600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Full Bath | Main | Flooring - Vinyl,Flooring - HardWood,Double Sink | ||
| Kitchen | Main | Flooring - Vinyl,Island | ||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 16, 2026 2:13 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved