Property Attributes
- ID#MDBC2167202
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodGlendale
- Zip21239
- StyleRanch/Rambler,Raised Ranch/Rambler
- Year Built1955
- Taxes$ 3670
- Price$ 445,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Come and see this Beautiful split-level home showcasing 3 bedrooms and full renovated bathrooms with a spacious basement area and an entertainment area , in a desirable neighborhood. The Home updated interior showcases all modern finishes is amazing functionality and a Complete open floor plan and modern finishes that will wow you the minute you walk through the door. The bathrooms have been tastefully refreshed modernizing this home. Freshly painted throughout new carpet, New hardwood flooring throughout. Custom kitchen with quartz countertops, and stainless-steel appliances offers maximum versatility and functionality. The lower-level Is great for extra space , entertainment for the outdoors areas..Close to restaurants and shopping and convenience to major routes, restaurants, and entertainment. Schedule to see this home asap.
| Price History | |
|---|---|
| 6/19/2026 | Listed $449,000 |
| 8/25/2026 | 1$447,500 |
| 9/2/2026 | 1$445,900 |
General Features
| Living Area | 2396 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler,Raised Ranch/Rambler |
| Construction Materials | Brick,Shingle Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENDALE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station less than 1 mile,Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9555.00 |
| Tax Assessed Value | 310467.0 |
| Tax Annual Amount | 3670.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 223.4 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2396 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GLENDALE |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Front Entrance,Fully Finished,Heated,Improved,Space For Rooms |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1996 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 89800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 2:14 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved