Property Attributes
- ID#MDGA2011738
- TypeSingle Family
- Listing Status ACTIVE
- CountyGARRETT
- CityOakland
- NeighborhoodGlendale
- Zip21550
- StyleContemporary
- Year Built2003
- Taxes$ 7684
- Price$ 745,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Spacious five-bedroom lakeview home offering the perfect blend of relaxation and warmth from the moment you enter. This established rental property Terps Hideaway features an open and inviting floorplan, five bedrooms, two family rooms, and three levels of living space, making it an ideal layout for hosting family and friends. Step outside onto the large deck to take in beautiful views or unwind in the private hot tub after a day of adventure. Conveniently located just minutes from Deep Creek Lake State Park, Wisp Ski & Golf Resort, Thousand Acres Golf Club, several dining options, convenience stores, ice cream, coffee shops, and cinema. Easy access to year-round recreation, dining, and entertainment. A fantastic opportunity, call today to preview!
| Price History | |
|---|---|
| 5/4/2026 | Listed $745,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | C |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| View | Mountain,Water |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GARRETT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Garrett Highway South to left on Glendale,home is on the right. |
| City | OAKLAND |
| Body of Water | Deep Creek Lake |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.00 |
| Tax Assessed Value | 686567.0 |
| Tax Annual Amount | 7684.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 463.31 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/638_glendale_rd_oakland_md/ |
| Total SQFT | 2640 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Heated,Connecting Stairway,Walkout Level |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1608 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1032 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Bedroom 1,Loft |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 0.16 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 91400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Tile | ||
| Family Room | Lower 1 | Flooring - Luxury Vinyl Tile | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - Luxury Vinyl Tile | ||
| Loft | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Prestige Property Group Montclair. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Prestige Property Group Montclair are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 2:14 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved